| Metro Rank | Company Name | Industry | Metro area | Company-wide | Central Neighborhood |
| 6 | United States Government | government | 2,800 | 2,860,000 | 2,800 |
| 7 | State of Missouri | government | 2,346 | 62,650 | 2,346 |
| 2 | CoxHealth Systems | health care | 6,355 | 7,872 | 2,160 |
| 10 | City of Springfield | government | 1,540 | 1,540 | 1,540 |
| 13 | Springfield City Utilities | utility | 1,019 | 1,019 | 1,019 |
| 16 | General Council of the Assemblies of God (HQ) | religous | 881 | 881 | 881 |
| 17 | Ozarks Technical Community College | education | 800 | 800 | 800 |
| 20 | Greene County | government | 733 | 733 | 733 |
| 35 | Drury University | education | 450 | 450 | 450 |
| 4 | Springfield Pub Sch | education | 3,154 | 3,154 | 400 |
Source: SBDC Springfield Business Development Corporation
http://www.business4springfield.com/data-profile/major-employers/
Central Neighborhood Numbers are estimates
No comments:
Post a Comment